Description
Specifications
Capacity | 210 g |
---|---|
Minimum weighing | 0.004 g |
Resolution | 0. 001 g |
Pan size | 160 x 70 mm |
Sensor | Load cell |
Display | LCD ( White back light with black font ) |
Operational temperature | 5 °C ~ 25 °C |
Repeatability | ± 0.002 g |
Liner | ± 0.003 g |
Test mode | Solid, Liquid, Powder, Adsorbent |
Calibration weight | 200 g |
Case material | Plastic case with aluminium density kit |
Tank size | 139 x 100 x 78 mm |
Unit mode | Weighing : g/ct/oz Density : D |
Weight | 6 kgs |
Features
- Capacity – 310 g
- Load cell sensor
- Unit storage
- Pre-built calculative function
- Test mode – Solid and liquid
- White back light with black font
- Can be connected to external printer
- RS-232C / RS485 interfaces provides speedy communication with computers and printers
Applications
- Used for obtaining relationships between density, chemical com- position, thermal and mechanical treatments of materials, etc.
Reviews
There are no reviews yet.