Description
Specifications
Capacity | 220 g |
Calibration | Internal Calibration |
Minimum weighing | 10 mg |
Readability | 0.1 mg |
Tare range | – 220 g |
Standard repeatability [5% Max] | 0.1 mg |
Maximum standard repeatability | ± 0.2 mg |
Standard minimum weight (USP) | 140 mg |
Standard minimum weight (U=1%, k=2): | 14 mg |
Permissible repeatability [5% Max] | 0.09 mg |
Maximum permissible repeatability | 0.1 mg |
Linearity | ± 0.2 mg |
Sensor | Magnet |
Pan size | Ø 100 mm |
Stable time | 2 s |
Display | LCD (backlit, 4-digit) |
Operational temperature | +10 ℃ to +40 °C |
Interface | RS 232 |
Power supply | 100 to 40 V AC, 50/60 Hz |
Features
- Highly integrated with weighing sensor
- Designed with electromagnetic force weighing system
- Stores database for up to 99 recipes, each containing up to 20 ingredients
- Large screen graphic display for easy and efficient operation
- Designed with a large windshield glass cover with 3 sliding doors for convenient item weighing
- Features a plastic protection keyboard
- Equipped with multi-language support and capable of recording and saving weight values in GLP/ISO format, including date, time, and serial number.
Applications
- The Analytical Balance serves a range of functions including sample and standard preparation, formulation, differential weighing, density determination, interval weighing, and pipette routine testing.
Reviews
There are no reviews yet.